RBI Assistance 2017
RBI Assistant 2017 Exam Dates
Important Dates
• Online Application & Payment of Examination Fees (Online): 18th October to 10th November 2017
• Online Preliminary Test (Tentative): 27th and 28th November 2017
• Online Mains Test (Tentative): 20th December 2017
RBI Assistant 2017 Application Fees
Candidates are required to pay Rs. 450 (for General and OBC Candidate) or Rs. 50 (for Candidates belonging to SC/ST/PWD) as their Application Fee for RBI Assistant 2017 Exam. He/She can pay the application fee online using net banking or by any credit/debit card.
Apply Online RBI 2017
RBI Assistant 2017 Exam Pattern
RBI Assistant Exam 2017 is going to be conducted in three phases. The preliminary examination has three sections: Reasoning Ability, Numerical Ability and English Language.
The mains exam has five different sections: Reasoning, Quantitative Aptitude, English Language, Computer Knowledge and General Awareness.
There is negative marking for the wrong answers attempted by the candidate. No marks will be deducted if the question is left unanswered or blank.
Preliminary Exam:
Sections | No. of Questions | Maximum Marks | |
---|---|---|---|
English Language | 30 | 30 | A composite time of 1 hour is provided to the candidate |
Numerical Ability | 35 | 35 | |
Reasoning Ability | 35 | 35 | |
Total | 100 | 100 |
Mains Exam:
Sections | No. of Questions | Maximum Marks | |
---|---|---|---|
English Language | 40 | 40 | A composite time of 2 hours is allotted to candidate |
Quantitative Aptitude | 40 | 40 | |
Reasoning Ability | 40 | 40 | |
Computer Knowledge | 40 | 40 | |
General Awareness | 40 | 40 | |
Total | 200 | 200 |
Based on the score of preliminary and mains examination students are called for the interview which holds 35 marks in the total. The cumulative score of the three phases will decide the fate of the candidate for the RBI Assistant Post.
RBI Assistant 2017 Cut Off
The cut off for the RBI Assistant Exam 2017 will be declared once the exams are conducted on both preliminary as well as mains level. The cut off is expected to be same as the last years’. Let’s take a look at RBI Assistant Mains Exam 2016 Cut Off:
City Wise Cut-Off for RBI Assistant Mains Exam 2016:
City Name | General | SC | ST | OBC | PWD | EXS |
---|---|---|---|---|---|---|
Ahmedabad | 112 | NV | 79.75 | 95.50 | - | - |
Bengaluru | 113 | 93.50 | 94.00 | 96.75 | 121.75 | - |
Bhopal | 122.75 | 101.00 | 84.75 | 112.25 | 113.75 | - |
Bhubaneshwar | 116.50 | 88.75 | 79.75 | NV | - | - |
Chandigarh | 127.00 | 96.00 | NV | 107.75 | - | - |
Chennai | 123.75 | 103.00 | NV | 117.00 | 119.75 | - |
Guwahati | 107.25 | 94.25 | 74.50 | 119.50 | - | - |
Hyderabad | 126.00 | 107.25 | 108.00 | 115.75 | - | 115.75 |
Jaipur | 124.50 | 98.75 | 94.50 | 113.75 | - | 120.25 |
Jammu | 116.50 | 96.50 | - | 104.00 | - | - |
Kanpur &Lucknow | 119.00 | 97.00 | 97.00 | 101.50 | 119.75 | - |
Kolkata | 126.00 | 71.50 | NV | 107.00 | - | 106.00 |
Mumbai | 111.50 | 97.70 | 73.00 | 105.25 | 115.50 | - |
Nagpur | 107.00 | NV | NV | 103.25 | - | - |
New Delhi | 128.25 | 108.50 | NV | 113.75 | 128.00 | - |
Patna | 116.50 | 90.25 | 100.75 | 104.80 | - | - |
Thiruvananthpuram& Kochi | 128.75 | 97.75 | NV | 119.00 | 131.00 | 103.75 |
0 comments:
Post a Comment