Mi max new mobile phones specifications.
Mrp = 14999/-
| NETWORK | |
|---|---|
| Technology | GSM / CDMA / HSPA / EVDO / LTE |
| EDGE Yes | |
| LAUNCH | |
|---|---|
| Announced | 2016, May |
| Status | Available. Released 2016, May |
| BODY | |
|---|---|
| Dimensions | 173.1 x 88.3 x 7.5 mm (6.81 x 3.48 x 0.30 in) |
| Weight | 203g (7.16 oz) |
| SIM | Dual SIM (Nano-SIM/ Micro-SIM, dual stand-by) |
| DISPLAY | |
|---|---|
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 6.44 inches (~74.8% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels (~342 ppi pixel density) |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass 4 |
| - MIUI 7 | |
| PLATFORM | |
|---|---|
| OS | Android OS, v6.0 (Marshmallow) |
| Chipset | Qualcomm MSM8956 Snapdragon 650 Qualcomm MSM8976 Snapdragon 652 |
| CPU | Quad-core 1.4 GHz Cortex-A53 & Dual-core 1.8 GHz Cortex-A72 Quad-core 1.4 GHz Cortex-A53 & Quad-core 1.8 GHz Cortex-A72 |
| GPU | Adreno 510 |
| MEMORY | |
|---|---|
| Card slot | microSD, up to 256 GB (uses SIM 1 slot) |
| Internal | 32/64 GB, 3 GB RAM or 128 GB, 4 GB RAM |
| CAMERA | |
|---|---|
| Primary | 16 MP, f/2.0, phase detection autofocus, dual-LED (dual tone) flash, check quality |
| Features | Geo-tagging, touch focus, face detection, panorama, HDR |
| Video | 2160p@30fps, 1080p@30fps, 720p@120fps,check quality |
| Secondary | 5 MP, f/2.0 |
| SOUND | |
|---|---|
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| - Active noise cancellation with dedicated mic | |
| COMMS | |
|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | v4.2, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| NFC | Yes |
| Infrared port | Yes |
| Radio | FM radio, recording |
| USB | microUSB v2.0, USB Host |
| FEATURES | |
|---|---|
| Sensors | Fingerprint, accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Java | No |
| - MP4/DivX/XviD/WMV/H.265 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer | |
| BATTERY | |
|---|---|
| Non-removable Li-Ion 4850 mAh battery | |
| MISC | |
|---|---|
| Colors | Black, White, Gold |
| Price group | 6/10 (About 260 EUR) |
| TESTS | |
|---|---|
| Performance | Basemark OS II 2.0: 1362 / Basemark X: 15487 |
| Display | Contrast ratio: 922 (nominal), 1.996 (sunlight) |
| Camera | Photo / Video |
| Loudspeaker | Voice 67dB / Noise 66dB / Ring 68dB |
| Audio quality | Noise -93.5dB / C |

0 comments:
Post a Comment